Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
12-002018-5Y5 | NA | NA | Avl | RFQ |
12-001002-3Y1 | NA | NA | Avl | RFQ |
12-002003-2Y5 | NA | 5yr gold mnt wave eras tpm mgmtmlic and esc 250-499seats | Avl | RFQ |
12-002013-6Y3 | NA | NA | Avl | RFQ |
73-002017-8 | NA | inspector encryptor reporter vlic add to existing protector 2500 | Avl | RFQ |
12-001001-5Y1 | NA | NA | Avl | RFQ |
12-001012-1Y3 | NA | embassy protector yr 3 gold maint 1-49 s | Avl | RFQ |
12-002006-5Y5 | NA | 5yr gold mnt wave eras sed mlic bitlocker mgmt 2500-4999seats | Avl | RFQ |
12-002000-3Y3 | NA | 3yr gold mnt wave eras sed mgmtmlic 500-999seats | Avl | RFQ |
12-XX2019-1Y1 | NA | safend discoverer mnt 1-19999 sts | Avl | RFQ |
12-002011-5R | NA | NA | Avl | RFQ |
Q2687H | NA | NA | Avl | RFQ |
12-002044-2Y4 | NA | wem+tpm mgmnt+esc 4 yrs gold maint 250-4 | Avl | RFQ |
12-002018-5Y4 | NA | NA | Avl | RFQ |
12-002013-5Y1 | NA | NA | Avl | RFQ |
12-001012-3Y3 | NA | embassy protector yr 3 gold maint24 | Avl | RFQ |
12-002046-4R | NA | wem+tpm mgmnt+sed mgmnt+esc renew 1 yr g | Avl | RFQ |
12-002000-2Y4 | NA | 4yr gold mnt wave eras sed mgmtmlic 250-499seats | Avl | RFQ |
31-001000-4 | NA | NA | Avl | RFQ |
12-002003-5R | NA | 1yr gold mnt rnwl wave eras tpmmlic mgmt and esc 2500-4999seats | Avl | RFQ |
12-002011-1Y5 | NA | NA | Avl | RFQ |
12-002003-2R | NA | 1yr gold mnt rnwl wave eras tpmmlic mgmt and esc 250-499seats | Avl | RFQ |
35-001049-4 | NA | NA | Avl | RFQ |
12-001049-4Y2 | NA | NA | Avl | RFQ |
73-002017-6 | NA | NA | Avl | RFQ |
12-002004-4R | NA | wave for bitlocker management mlic 1yr gold rnwl mnt 1000-2499se | Avl | RFQ |
12-002007-5Y1 | NA | 1yr gold mnt wave eras mlic bitlocker tpm mgmt 2500-4999seats | Avl | RFQ |
CB-II 942 H5CR-B | NA | NA | Avl | RFQ |
12-002015-3Y5 | NA | NA | Avl | RFQ |
32-002007-2 | NA | wave eras bitlocker and tpm esd mgmt lics 250-499seats | Avl | RFQ |
12-002020-4Y4 | NA | NA | Avl | RFQ |
12-002019-5Y2 | NA | NA | Avl | RFQ |
74-002018-7 | NA | inspector encryptor reporter+ vlic protector 10000-24999sts | Avl | RFQ |
12-002010-3Y5 | NA | NA | Avl | RFQ |
33-002009-3 | NA | wave eras protectdrive mgmt esd lics with client 500-999seats | Avl | RFQ |
21289 | NA | NA | Avl | RFQ |
81-002060-1 | NA | 1yr sub addon wave mlic authentication added to existing | Avl | RFQ |
110-LI-STSS50-A1 | NA | NA | Avl | RFQ |
12-002019-4Y3 | NA | NA | Avl | RFQ |
84-002058-6Y1 | NA | 1yr sub wave encrypt+authent mlic 5000-9999seats | Avl | RFQ |
12-002046-1Y4 | NA | wem+tpm mgmnt+sed mgmnt+esc 4 yrs gold m | Avl | RFQ |
12-001014-6Y3 | NA | protectdrive client yr 3 gold maint 1000 | Avl | RFQ |
12-002001-3Y3 | NA | 3yr gold mnt rnwl wave eras sedmlic mgmt and esc 500-999seats | Avl | RFQ |
12-002007-1Y1 | NA | 1yr gold mnt wave eras mlic bitlocker and tpm mgmt 1-249seats | Avl | RFQ |
31-001000-7 | NA | NA | Avl | RFQ |
72-002013-5CU-A1 | NA | cup safend encryptor+protector2500-4999s | Avl | RFQ |
31-002001-7 | NA | eras sed mgmt & esc vlic 10000-24999sts | Avl | RFQ |
12-002072-1Y3 | NA | 3yr gold mnt tpm lifecycle mgmtmlic 25-249seats | Avl | RFQ |
12-002041-6R | NA | wem+tpm mgmnt renew 1 yr gold maint 5000 | Avl | RFQ |
12-002001-6Y2 | NA | 2yr gold mnt rnwl wave eras sedmlic mgmt and esc 5000-9999seats | Avl | RFQ |
37-002071-2 | NA | virtual sc add-on 250-4999seatsvlic | Avl | RFQ |
73-002017-5 | NA | NA | Avl | RFQ |
Q2687RD_1101461 | NA | NA | Avl | RFQ |
12-002025-Y2 | NA | 2yr gold mnt wave eras sed-add mlic on existing seat | Avl | RFQ |
83-002056-2Y3 | NA | 3yr sub wave device health mlic 250-499seats | Avl | RFQ |
12-002020-4Y1 | NA | NA | Avl | RFQ |
12-002013-4Y2 | NA | NA | Avl | RFQ |
12-002002-5Y2 | NA | 2yr gold mnt wave eras tpm mgmtmlic 2500-4999seats | Avl | RFQ |
22301 | NA | NA | Avl | RFQ |
12-001006-Y1 | NA | NA | Avl | RFQ |
12-002006-4Y3 | NA | 3yr gold mnt wave eras sed mlic bitlocker mgmt 1000-2499seats | Avl | RFQ |
12-002001-4Y4 | NA | 4yr gold mnt eras sed mgmt and mlic esc 1000-2499seats | Avl | RFQ |
12-002018-2Y1 | NA | NA | Avl | RFQ |
12-000044-RY1 | NA | 1yr gold mnt eras lics mlic 1-49seats | Avl | RFQ |
12-990000 | NA | wave gold mnt coterm 1unit gold | Avl | RFQ |
120-MA-WIBST0-LD | NA | mnt wavelink industrial browsermlic annual | Avl | RFQ |
12-001001-3Y2 | NA | NA | Avl | RFQ |
12-002002-1R | NA | 1yr gold mnt rnwl wave eras tpmmlic mgmt 1-249seats | Avl | RFQ |
12-002000-1R | NA | 1yr gold mnt rnwl wave eras sedmlic mgmt 1-249seats | Avl | RFQ |
WMP100 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote