ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Synchro Transmitter CGH10TS4 B599 from manufacturer Ametek Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 5990008832962, specific manufacturers like Ametek Inc, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.7380 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 0.9350 INCHES MINIMUM AND 0.9380 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0630 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.8350 INCHES MINIMUM AND 0.8400 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4970 INCHES NOMINAL SINGLE SHAFT |
AEDC | SHAFT UNDERCUT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 10 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 150.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 720.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 32.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 8.80 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 23.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 9.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 9.000 INPUT TO OUTPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.00 CENTIMETER-GRAMS MAXIMUM |
AJVW | ALIGNMENT HOLE QUANTITY | 3 |
AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 170.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 30.00 NOMINAL |
CRJX | SHAFT TAPERED END MINOR DIAMETER | 0.0730 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, TAPERED, THREADED, UNDERCUT SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.0620 INCHES MAXIMUM |
CSLT | SHAFT TAPER ANGLE IN DEG | 3.0 SINGLE SHAFT |
CTBP | SHAFT TIP LENGTH | 0.0830 INCHES NOMINAL SINGLE SHAFT |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6780 INCHES NOMINAL |
CWAC | SHAFT TAPER LENGTH | 0.1480 INCHES NOMINAL SINGLE SHAFT |
CWJD | SHAFT UNDERCUT DIAMETER | 0.0730 INCHES NOMINAL SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote