ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Resistor Network Fixed Film MDP16-05-181 391G from manufacturer Compunetics Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 5905011220944, specific manufacturers like Compunetics Inc, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | DUAL INLINE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -150.0 TO 150.0 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 28 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.500 TOTAL NETWORK |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AARB | TERMINAL TYPE | PIN |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 EACH RESISTOR |
AAPP | ELECTRICAL RESISTANCE | 180.000 OHMS LOWEST RESISTANCE VALUE 390.000 OHMS HIGHEST RESISTANCE VALUE |
ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 14 LOWEST RESISTANCE VALUE 14 HIGHEST RESISTANCE VALUE |
ADAQ | BODY LENGTH | 0.880 INCHES MAXIMUM |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote