ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Microcircuit Digita N8T13N from manufacturer Edo Corporation and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 5962009338629, specific manufacturers like Edo Corporation, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-933-8629 Item Description: Microcircuit Digita | 5962 | 009338629 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
N8t13n | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.780 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.280 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | DUAL 6 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 DRIVER, LINE |
TEST | TEST DATA DOCUMENT | 98825-742795 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote