ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Gear Bevel C741143 from manufacturer Rohde And Schwarz Usa Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 3020007688255, specific manufacturers like Rohde And Schwarz Usa Inc, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 1.2650 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 81 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 TRANSVERSELY THROUGH HUB, FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.112 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.267 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.531 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWNM | TOOTH DIRECTION | RIGHT |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.375 INCHES SECOND END |
CWRB | BODY RECESS NOMINAL DEPTH | 0.0940 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.157 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.282 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.438 INCHES SECOND END |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PERIPHERAL FACE, BACK HUB PROTRUDING |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQD | PITCH ANGLE | 78.5000 DEGREES |
MATT | III MATERIAL | COPPER ALLOY 360 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP 22,1/2 H FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote