ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Hose Assembly Nonme 96843-2 from manufacturer Smiths Tubular Systems Laconia Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 4720001829191, specific manufacturers like Smiths Tubular Systems Laconia Inc, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-182-9191 Item Description: Hose Assembly Nonme | 4720 | 001829191 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
96843-2 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.844 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1.149 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.375 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 90.0 |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT WITH COMPRESSION SLEEVE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1250.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 2ND END |
CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRSM | VACUUM IN TORR | 406.4 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 19.500 INCHES NOMINAL WORKING |
SUPP | SUPPLEMENTARY FEATURES | THIS ITEM HAS BEEN REVIEWED FOR ASBESTOS MATERIAL;THE CURRENT APPROVE SOURCES; 00624, 50599 AND 71570 HAVE INDICATED THEIR PART NUMBER CONTAINED ASBESTOS PRIOR TO 1984;THEY CONTINUE TO MANUFACTURE THE SAME PART NUMBER WITHOUT ASBESTOS MATER |
THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote