ASAP NSN Distribution, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts and components pertaining to the civil aviation, defense, aerospace, industrial, and IT hardware markets. As such, we have an inventory in excess of two billion new and obsolete parts, among which is an impressive selection of NSN parts and much more. This includes items such as Test Stand Hydrauli 1837-100 from manufacturer Teledyne Industries Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than ASAP NSN Distribution.
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. ASAP NSN Distribution is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring the quality of every NSN part we sell. Furthermore, the parametric search capabilities of our site allow users to search for parts from specific NSNs like 4920006217325, specific manufacturers like Teledyne Industries Inc, and a broad range of other filters. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
CHGR | PRESSURE/SUCTION HOSE | INCLUDED |
CGYM | PRESSURE MANIFOLD SUBCIRCUIT | INCLUDED |
CHGN | SUBCIRCUIT QUANTITY AND MAXIMUM OPERATING PRESSURE | TWO 5000 PSI |
AAYJ | HYDRAULIC FLUID FLOW RATE | 22.5 GALLONS PER MINUTE |
ATJK | POWER SOURCE | GASOLINE ENGINE |
BGST | PRESSURE RATING | 3000.0 POUNDS PER SQUARE INCH NOMINAL AND 5000.0 POUNDS PER SQUARE INCH NOMINAL |
AMQY | INSTALLATION DESIGN | PORTABLE |
SR-5 | MANUFACTURERS CODE | 72352 |
FEAT | SPECIAL FEATURES | TWO INDEPENDENT SYSTEMS |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILS26877A |
AYJM | ACCUMULATOR | NOT INCLUDED |
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZT | NONDEFINITIVE SPEC/STD DATA | MJ2A TYPE |
SR-5 | THE MANUFACTURERS DATA | |
ZZZW | DEPARTURE FROM CITED DOCUMENT | REVISION A |
ALBY | USAGE DESIGN | AIRCRAFT HYDRAULIC SYSTEM |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-5 | DESIGN CONTROL REFERENCE | S765A |
ANCY | HORSEPOWER RATING | 150.0 |
CGYK | ENGINE DRIVEN HYDRAULIC PUMP TESTING DESIGN FEATURE | NOT INCLUDED |
CHGQ | FILTERING SYSTEM | INCLUDED |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote